Travis CAD
Market Value
$1,645,817
Appraised
$1,645,817
HS-Capped
β
New-Owner Tax Est.
$33,681
current: $33,681
Owner
JDB PRF LLC SERIES 2404 ARPDALE LLC
9450 SW GEMINI DR PMB 43111, BEAVERTON OR 97008-7105
Built
2025
1 story Β·
Living Area
3,936 sqft
9,356 total
Lot
0.206 ac
* Β· A
LOT 3 BLK K BARTON HILLS SEC 3A
Β· Subset L1000
Β· L1009A
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| AUSTIN ISD | $1,645,817 | 0.9252% | $15,227 |
| CITY OF AUSTIN | $1,645,817 | 0.524017% | $8,624 |
| TRAVIS COUNTY | $1,645,817 | 0.375845% | $6,186 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $1,645,817 | 0.118023% | $1,942 |
| AUSTIN COMM COLL DIST | $1,645,817 | 0.1034% | $1,702 |
| TRAVIS CENTRAL APP DIST | $1,645,817 | β | β |
Deed history
| Date | Type | Seller β Buyer | Instrument |
|---|---|---|---|
| 2024-12-17 00:00:00 | WD | 2024139497 | |
| 2009-10-07 00:00:00 | WD | SCARIANO JENNIFER A & β HOLLAND PETER H & MARGARET M | 2009169909TR |
| 2004-03-04 00:00:00 | WD | MALZKUHN MAX C & SYLVIA WOOD β SCARIANO JENNIFER A & | 2004040919TR |
| 1985-10-03 00:00:00 | WD | β MALZKUHN MAX C & SYLVIA WOOD | |
| 1985-10-03 00:00:00 | WD | DEFIEL MICHAEL K β | |
| 1982-08-23 00:00:00 | WD | TENNISON JAMES E β DEFIEL MICHAEL K |
Timeline
11/1/256mo agoListed$3.25M
3/31/251y agoSoldβ
12/18/241y agoSoldβ
12/17/241y agoSoldβ
10/21/242y agoPendingβ
10/21/242y agoPendingβ
8/28/242y agoPrice changeβ
8/28/242y ago$41K$799K
7/1/242y agoListed$840K
6/17/242y agoPrice changeβ
6/17/242y agoPrice changeβ
6/4/242y agoBackβ
6/3/242y agoBackβ
5/14/242y agoContingentβ
5/10/242y agoContingentβ
4/17/242y agoPrice changeβ
4/17/242y agoPrice changeβ
2/16/242y agoBackβ
2/12/242y agoContingentβ
2/5/242y agoListedβ
1/8/242y agoPrice changeβ
12/20/232y agoListedβ