$3.3M
3704 Agape Ln
Austin, TX 78735 · MLS 2673529
Travis CAD
Market Value
$2,804,017
Appraised
$2,804,017
HS-Capped
$497,908
New-Owner Tax Est.
$57,384
current: $41,180
Owner
MERRYMAN/ VON HOOGSTRATEN &
LIVING TRUST
LIVING TRUST
3704 AGAPE LN, AUSTIN TX 78735-1658
Built
2004
1 story ·
Living Area
4,729 sqft
11,465 total
Lot
0.83 ac
* · A
LOT 15 BLK B GAINES RANCH SUBD PHS 2
· Subset NN10
· N35000
Exemptions
HS · qualified 2025
Taxing units + deed history
Taxing units (2025 rates)
| Unit | Taxable | Rate | Tax |
|---|---|---|---|
| AUSTIN ISD | $2,166,109 | 0.9252% | $20,041 |
| CITY OF AUSTIN | $1,844,887 | 0.524017% | $9,668 |
| TRAVIS COUNTY | $1,844,887 | 0.375845% | $6,934 |
| AUSTIN COMM COLL DIST | $2,283,048 | 0.1034% | $2,361 |
| TRAVIS COUNTY HEALTHCARE DISTRICT | $1,844,887 | 0.118023% | $2,177 |
| TRAVIS CENTRAL APP DIST | $2,306,109 | — | — |
Deed history
| Date | Type | Seller → Buyer | Instrument |
|---|---|---|---|
| 2024-04-04 00:00:00 | WD | 2024036243 | |
| 2020-10-14 00:00:00 | SW | MURPHY DANIEL & MONICA → THE MURPHY FAMILY TRUST | 2020231109 |
| 2018-04-12 00:00:00 | WD | CARTER CLAY M & REBECCA L → MURPHY DANIEL & MONICA | 2018057628 |
| 2012-05-02 00:00:00 | WD | FOX WILLIAM F & MARIE A → CARTER CLAY M & REBECCA L | 2012072166TR |
| 2006-05-24 00:00:00 | WD | MILLS BRENDON W & KRISTI S → FOX WILLIAM F & MARIE A | 2006098458TR |
| 2005-07-08 00:00:00 | WD | RME ENTERPRISES INC → MILLS BRENDON W & KRISTI S | 2005125281TR |
Timeline
4/6/2618d agoListed$3.3M
4/4/242y agoSold—
4/17/188y agoSold—